Major Shareholder
List of top 10 shareholders as of 02 June 2022 |
Number of Shares | Percentage of Shareholding | |
1 | Mr. Prasert Prasarttong-Osoth, M.D. and spouse | 2,048,626,440 | 12.89% |
2 | Thai NDVR Co., Ltd. | 1,874,214,352 | 11.79% |
3 | Bangkok Airways PCL | 828,418,690 | |
Bangkok Airways Holding Co., Ltd. | 205,000,000 | ||
Total | 1,033,418,690 | 6.50% | |
4 | Miss Poramaporn Prasarttong-Osoth, M.D. | 807,377,610 | 5.08% |
5 | The Viriyah Insurance PCL | 791,706,830 | 4.98% |
6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 611,541,940 | 3.85% |
7 | UBS AG SINGAPORE BRANCH | 585,672,402 | 3.69% |
8 | STATE STREET EUROPE LIMITED | 401,650,755 | 2.53% |
9 | Mr. Chirotchana Suchato, M.D.and spouse | 394,261,090 | 2.48% |
10 | Social Security Office | 389,449,500 | 2.45% |
Total | 8,937,919,609 | 56.24% | |
Total paid up shares* | 15,892,001,895 | 100.00% |
Source : Thailand Securities Depository Co.,Ltd and Information from Shareholders