Major Shareholder
List of top 10 shareholders as of 10 March 2022 |
Number of Shares | Percentage of Shareholding | |
1 | Mr. Prasert Prasarttong-Osoth, M.D. and spouse | 2,037,626,440 | 12.82 |
2 | Thai NDVR Co., Ltd. | 1,524,449,562 | 9.59 |
3 | The Viriyah Insurance PCL | 930,563,830 | 5.86 |
4 | Bangkok Airways PCL | 828,418,690 | 5.21 |
5 | Miss Poramaporn Prasarttong-Osoth, M.D. | 807,377,610 | 5.08 |
6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 612,597,805 | 3.85 |
7 | SOCIAL SECURITY OFFICE | 610,956,500 | 3.84 |
8 | UBS AG SINGAPORE BRANCH | 593,201,402 | 3.73 |
9 | Mr. Chirotchana Suchato, M.D.and spouse | 374,991,090 | 2.36 |
10 | STATE STREET EUROPE LIMITED | 298,935,868 | 1.88 |
Total | 8,619,118,797 | 54.22% | |
Total paid up shares | 15,892,001,895 | 100.00% |
Source: Thailand Securities Depository Co.,Ltd and Information from Shareholders