Financial Highlights
Total Revenue
Unit : Million Baht
Total Equity
Unit : Million Baht
Operating Income
Unit : Million Baht
EBITDA
Unit : Million Baht
Net Profit
Unit : Million Baht
EPS
Unit : Baht per Share
Net Debt to Equity
Unit : X
Divident Payout
Unit : %
Remark:
For 2020, Board of Directors had resolution on 24 February 2021 to propose for dividend payment of Baht 0.55 per share
Operating Income
Unit : Million Baht
2017 | 2018* | 2019 | 2020 | 2021 | 2022 | |
Q1 | 17,395 | 19,789 | 20,770 | 20,003 | 16,281 | 23,159 |
Q2 | 17,144 | 18,457 | 19,637 | 13,977 | 17,397 | 21,981 |
Q3 | 19,498 | 20,343 | 21,887 | 16,976 | 20,158 | 23,985 |
Q4 | 18,734 | 19,700 | 21,480 | 18,101 | 21,878 |
* restated financial statement
Remark:- Operating income is calculated from hopsital revenue + revenue from sales of goods and food + other income
EBITDA
Unit : Million Baht
2017 | 2018* | 2019 | 2020 | 2021 | 2022 | |
Q1 | 3,790 | 4,933 | 4,344 | 4,790 | 3,527 | 6,173 |
Q2 | 3,366 | 3,860 | 3,892 | 2,587 | 3,681 | 5,120 |
Q3 | 4,422 | 4,820 | 5,089 | 4,149 | 5,118 | 5,999 |
Q4 | 3,898 | 3,562 | 4,478 | 3,412 | 5,218 |
* restated financial statement
Net Profit
Unit : Million Baht
2017 | 2018* | 2019 | 2020 | 2021 | 2022 | |
Q1 | 1,974 | 2,919 | 8,439 | 2,568 | 1,339 | 3,443 |
Q2 | 3,791 | 2,043 | 1,865 | 458 | 1,452 | 2,664 |
Q3 | 2,417 | 2,879 | 2,890 | 1,801 | 2,509 | 3,386 |
Q4 | 2,035 | 1,350 | 2,323 | 2,388 | 2,636 |
* restated financial statement
Remark:
1Q19 NPAT included gain on divestment in all of investment in Ramkhamhaeng Hospital Public Co., Ltd.
4Q20 NPAT included gain on divestment in all of investment in Bumrungrad Hospital Public Co., Ltd.