Financial Info

Financial Highlights

Total Revenue

Unit : Million Baht

Total Equity

Unit : Million Baht

Operating Income

Unit : Million Baht

EBITDA

Unit : Million Baht

Net Profit

Unit : Million Baht

EPS

Unit : Baht per Share

Net Debt to Equity

Unit : X

Divident Payout

Unit : %

Remark:
For 2023, Board of Directors had resolution on 21 February 2024
to propose for dividend payment of Baht 0.70 per share

Operating Income

Unit : Million Baht

  2019 2020 2021 2022 2023
Q1 20,770 20,003 16,281 23,159 24,313
Q2 19,637 13,977 17,397 21,981 24,372
Q3 21,887 16,976 20,158 23,985 26,699
Q4 21,480 18,101 21,878 23,842 26,726

* restated financial statement

Remark: Operating income is calculated from hopsital revenue + revenue from sales of goods and food + other income

EBITDA

Unit : Million Baht

  2019 2020 2021 2022 2023
Q1 4,344 4,790 3,527 6,173 5,987
Q2 3,892 2,587 3,681 5,120 5,510
Q3 5,089 4,149 5,118 5,999 6,594
Q4 4,478 3,412 5,218 5,641 6,649

* restated financial statement

Net Profit

Unit : Million Baht

  2019 2020 2021 2022 2023
Q1 8,439 2,568 1,339 3,443 3,470
Q2 1,865 458 1,452 2,664 3,063
Q3 2,890 1,801 2,509 3,386 3,890
Q4 2,323 2,388 2,636 3,113 3,952

* restated financial statement