Stock Price

Historical Price

Filter Dates
Historical price from 22 Jan 2024 To 19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19 Mar 2024 To 01 Apr 2024 )
29.00 29.00 28.00 28.50 189,085,066 5,403,228,925
Previous 4 weeks
( 19 Feb 2024 To 18 Mar 2024 )
27.75 30.00 27.75 29.00 945,610,251 26,745,315,525
Daily Historical Data
19 Apr 2024 27.50 28.00 27.25 27.75 52,473,517 1,449,175,250
18 Apr 2024 28.00 28.25 27.75 28.00 76,697,817 2,149,834,775
17 Apr 2024 28.00 28.00 27.25 27.75 58,149,759 1,612,301,175
11 Apr 2024 28.25 28.25 27.75 27.75 40,678,547 1,137,834,050
10 Apr 2024 28.50 28.50 28.00 28.25 45,048,146 1,273,521,175
09 Apr 2024 28.50 28.50 28.25 28.50 34,544,714 983,346,325
05 Apr 2024 28.25 28.50 28.00 28.25 26,326,182 744,738,850
04 Apr 2024 28.25 28.25 28.00 28.25 14,904,257 420,823,825
03 Apr 2024 28.25 28.50 28.25 28.25 22,853,662 648,147,925
02 Apr 2024 28.25 28.50 28.25 28.50 5,655,860 160,893,800
01 Apr 2024 28.50 28.75 28.25 28.50 21,471,556 611,890,200
29 Mar 2024 28.25 28.75 28.25 28.50 17,973,781 511,822,000
28 Mar 2024 28.50 28.75 28.25 28.25 19,806,481 562,608,300
27 Mar 2024 28.25 28.75 28.00 28.50 21,269,048 604,889,925
26 Mar 2024 28.50 28.50 28.25 28.50 20,324,290 577,718,675
25 Mar 2024 28.75 28.75 28.50 28.50 17,832,592 509,368,825
22 Mar 2024 28.50 29.00 28.50 28.75 17,648,127 507,407,125
21 Mar 2024 28.75 29.00 28.50 28.75 31,618,090 908,123,025
20 Mar 2024 29.00 29.00 28.75 28.75 9,735,639 280,706,125
19 Mar 2024 29.00 29.00 28.75 28.75 11,405,462 328,694,725
18 Mar 2024 29.25 29.25 28.75 29.00 35,084,915 1,020,711,025
15 Mar 2024 29.00 29.25 28.75 29.00 46,601,895 1,352,056,150
14 Mar 2024 29.00 29.25 28.75 29.00 29,579,328 858,428,725
13 Mar 2024 29.25 29.50 29.00 29.00 40,390,128 1,179,911,300
12 Mar 2024 29.00 29.50 29.00 29.25 59,405,544 1,738,004,850
11 Mar 2024 29.00 29.25 28.75 29.25 27,876,512 810,074,725
08 Mar 2024 29.00 29.25 28.75 29.00 34,693,091 1,005,848,325
07 Mar 2024 29.25 29.75 29.00 29.25 70,028,501 1,679,543,750
06 Mar 2024 28.75 29.75 28.50 29.25 55,251,561 1,616,371,900
05 Mar 2024 28.00 28.75 27.75 28.25 74,225,599 2,094,256,750
04 Mar 2024 28.00 28.50 27.75 27.75 58,536,254 1,542,210,700
01 Mar 2024 28.25 28.50 28.00 28.00 32,703,656 920,526,275
29 Feb 2024 29.00 29.00 28.25 28.50 100,929,858 2,878,601,275
28 Feb 2024 29.00 29.25 28.75 29.00 37,954,534 1,087,374,000
27 Feb 2024 29.50 29.50 29.00 29.25 22,951,159 670,837,075
23 Feb 2024 30.00 30.00 29.25 29.50 19,847,700 585,765,275
22 Feb 2024 29.00 30.00 28.75 30.00 118,536,579 3,435,405,500
21 Feb 2024 27.75 28.50 27.75 28.50 50,157,140 1,416,892,075
20 Feb 2024 28.00 28.00 27.75 27.75 19,873,520 546,701,075
19 Feb 2024 27.75 28.00 27.75 28.00 10,982,777 305,794,775
16 Feb 2024 27.75 28.00 27.25 27.75 47,859,633 1,317,355,125
15 Feb 2024 28.00 28.25 27.75 28.00 25,600,106 711,374,800
14 Feb 2024 28.00 28.25 27.75 28.00 22,338,945 625,771,450
13 Feb 2024 28.00 28.50 28.00 28.25 22,771,400 641,374,025
12 Feb 2024 27.75 28.00 27.50 27.75 14,177,386 366,198,700
09 Feb 2024 28.00 28.25 27.50 27.75 49,971,066 1,220,322,000
08 Feb 2024 28.00 28.50 28.00 28.00 25,451,091 715,116,325
07 Feb 2024 28.75 28.75 28.00 28.00 57,641,472 1,629,300,275
06 Feb 2024 28.25 28.75 28.00 28.75 44,080,011 1,250,949,450
05 Feb 2024 28.00 28.75 28.00 28.50 83,552,698 2,375,895,975
02 Feb 2024 28.00 28.25 27.75 28.00 31,735,993 887,634,325
01 Feb 2024 27.25 27.75 27.00 27.50 26,900,653 738,311,350
31 Jan 2024 27.25 27.50 27.00 27.50 28,395,591 775,428,425
30 Jan 2024 27.00 27.50 27.00 27.25 23,121,710 629,953,200
29 Jan 2024 27.25 27.50 27.00 27.25 27,641,146 752,699,400
26 Jan 2024 27.75 28.00 27.25 27.25 22,546,626 618,701,000
25 Jan 2024 27.75 28.00 27.50 27.75 19,840,654 551,121,975
24 Jan 2024 27.50 28.25 27.25 27.75 47,302,333 1,317,349,625
23 Jan 2024 27.50 27.50 27.25 27.25 15,782,077 432,050,850
22 Jan 2024 27.25 27.75 27.00 27.50 22,494,066 591,148,075
Remark : Volume from SET main board.