Bond and Prospectus
Bonds of Bangkok Dusit Medical Services PLC No. 2/2013 Series 2 Due in 2023
Type of Bond | UNSUBORDINATE, UNSECURED BOND WITH BOND’S HOLDERS’ NAME REGISTERED AND WITHOUT BOND’S HOLDERS REPRESENTATIVE |
Maturity | 10 years, commencing from the issue date |
Total Value | THB 1,000,000,000 |
Amount Offered for Sale | 1,000,000 UNITS |
Face Value | THB 1,000 |
Selling Price | THB 1,000 |
Issue Date | 10 May 2013 |
Maturity Date | 10 May 2023 |
Interest Rate | FIXED 4.39 % per annum |
Interest Payment Date | TWICE A YEAR ON 10 May and 10 November |
Trustee | None |
Registrar | TMB BANK PLC. |
Bonds of Bangkok Dusit Medical Services PLC No. 1/2017 Series 3 Due in 2024 (BDMS242A)
Type of Bond | UNSUBORDINATE, UNSECURED BOND WITH BOND HOLDERS’ NAME REGISTERED AND WITHOUT BOND HOLDERS’ REPRESENTATIVE |
Maturity | 7 years, commencing from the issue date |
Total Value |
THB 1,500,000,000 |
Amount Offered for Sale | 1,500,000 UNITS |
Face Value | THB 1,000 |
Selling Price | THB 1,000 |
Issue Date | 8 February 2017 |
Maturity Date | 8 February 2024 |
Interest Rate | FIXED 3.46% per annum |
Interest Payment Date | TWICE A YEAR ON 8 February and 8 August |
Credit Rating | AA+ by TRIS Rating Company Limited |
Trustee | None |
Registrar | TMB BANK PLC. |
Bonds of Bangkok Dusit Medical Services PLC No. 1/2015 Due in 2025
Type of Bond | UNSUBORDINATE, UNSECURED BOND WITH BOND HOLDERS’ NAME REGISTERED AND WITHOUT BOND HOLDERS’ REPRESENTATIVE |
Maturity | 10 years, commencing from the issue date |
Total Value | THB 2,000,000,000 |
Amount Offered for Sale | 2,000,000 UNITS |
Face Value | THB 1,000 |
Selling Price | THB 1,000 |
Issue Date | 25 June 2015 |
Maturity Date | 25 June 2025 |
Interest Rate | FIXED 3.95 % per annum |
Interest Payment Date | TWICE A YEAR ON 25 June and 25 December |
Credit Rating | AA+ by TRIS Rating Company Limited |
Trustee | None |
Registrar | TMB BANK PLC. |
Bonds of Bangkok Dusit Medical Services PLC No. 1/2016 Due in 2026
Type of Bond | UNSUBORDINATE, UNSECURED BOND WITH BOND HOLDERS’ NAME REGISTERED AND WITHOUT BOND HOLDERS’ REPRESENTATIVE |
Maturity | 10 years, commencing from the issue date |
Total Value | THB 3,000,000,000 |
Amount Offered for Sale | 3,000,000 UNITS |
Face Value | THB 1,000 |
Selling Price | THB 1,000 |
Issue Date | 24 June 2016 |
Maturity Date | 24 June 2026 |
Interest Rate | FIXED 2.99 % per annum |
Interest Payment Date | TWICE A YEAR ON 24 June and 24 December |
Credit Rating | AA+ by TRIS Rating Company Limited |
Trustee | None |
Registrar | TMB BANK PLC. |